Last Updated: 09/21/2023
EViD Station Specs
EViD Models

Specification | Edge Gen 2 | Edge Gen 1 |
---|---|---|
CPU | 1.44 to 2.4 Ghz Quad-Core Atom x5-Z8550 | 1.33 to 2.16 Ghz Quad-Core Atom Z3736F |
Instruction Set | 64-bit | 64-bit |
Memory | 4 GB | 2 GB |
Storage | 64GB eMMC SSD | 64GB eMMC SSD |
1 MicroSD slot | 1 MicroSD slot | |
Display | 10.1" Capacitive Touchscreen | 10.1" Capacitive Touchscreen |
Resolution | 1920 X 1200 | 1280 x 800 |
Ports | ||
USB | 5 (1 on tablet, 4 on stand) | 5 (1 on tablet, 4 on stand) |
Serial | 0 | 0 |
VGA | 0 | 0 |
PS/2 | 0 | 0 |
HDMI | 0 | 0 |
Network | ||
Ethernet | 10/100 | 10/100 |
802.11 Wireless | Integrated | Integrated |
Bluetooth | Integrated | Integrated |
Dialup | None | None |
Signature Capture | On touch screen | On touch screen |
Printer | Bixolon SPP-R310 Mobile 3" Thermal Receipt/Label Printer w/Bluetooth, NFC, and USB connectivity, removable battery, & belt strap | Bixolon SPP-R310 Mobile 3" Thermal Receipt/Label Printer w/Bluetooth, NFC, and USB connectivity, removable battery, & belt strap |
MSR | None | None |
Barcode Reader | Honeywell N3680 | Honeywell N3680 |
Operating System | ||
Original | Windows 10 Enterprise 2019 LTSC (1809), 64 bit | Windows 10 IoT Enterprise 2016 LTSB (1607), 32 bit |
Other Supported | Windows 10 IoT Enterprise 2016 LTSB (1607) | Windows 8.1, 8.1 Embedded, Windows 10 |
Weight | ||
Tablet & Cradle | Tablet: 1.85 lbs, Cradle: 3.7 lbs | Tablet: 2 lbs, Cradle: 3.7 lbs |
With Case & Peripherals | 16.2 lbs | 16.4 lbs |
Shipping | 18.2 lbs | 18.4 lbs |
Dimensions | ||
Tablet | 11" W x 8.5" D x 7.5" H | 11" W x 8.5" D x 7.5" H |
Case | 20.79" W X 15.71" D X 8.62" H | 20.79" W X 15.71" D X 8.62" H |
Shipping Box | 21" W x 16.5" D x 9.75" H | 21" W x 16.5" D x 9.75" H |
Internal Battery | Removable, 5 to 6 hours continuous use | Removable, 5 to 6 hours continuous use |
Power Consumption | ||
Normal | 28 W (0.233A @ 120 V) | 21 W (0.18A @ 120 V) |
Peak | 74 W (0.613A @ 120V) | 67 W (0.56A @ 120 V) |
Temperature | ||
Operation | 0 to 40 degrees C (32 to 104 degrees F) | 0 to 40 degrees C (32 to 104 degrees F) |
Storage | -20 to 60 degrees C (-4 to 140 degrees F) | -20 to 60 degrees C (-4 to 140 degrees F) |
Humidity Range | 10 to 90% (no condensation) | 0 to 90% (no condensation) |
Warranty | 2 years | 2 years |

Specification | Compact Gen 2 | Compact Gen 1 |
---|---|---|
CPU | 2.0 to 2.42 Ghz Quad-Core Celeron J1900 | 1.8 Ghz Dual-Core Atom D525 |
Instruction Set | 64-bit | 64 bit |
Memory | 4 GB | 4 GB |
Storage | 64GB SSD | 32GB SSD |
1 Compact FLASH slot | 1 Compact FLASH slot | |
Display | 10.4" Resistive LCD Touchscreen | 10.4" Resistive LCD Touchscreen |
Resolution | 1024 x 768 | 1024 x 768 |
Ports | ||
USB | 5 (one doubles as eSATA) | 5 |
Serial | 3 | 3 |
VGA | 1 | 1 |
PS/2 | 0 | 1 |
HDMI | 0 | 0 |
Network | ||
Ethernet | 10/100/1000 | 10/100/1000 |
802.11 Wireless | Mini PCI | Mini PCI |
Bluetooth | None | None |
Dialup | 56k USB US Robotics | 56k USB US Robotics |
Signature Capture | Topaz T-LBK460-HSB-R | Topaz T-LBK460-HSB-R |
Printer | 3" Seiko Instruments Thermal Receipt Printer w/auto cutter | 3" Seiko Instruments Thermal Receipt Printer w/auto cutter |
MSR | IDTech 3 Track | IDTech 3 Track |
Barcode Reader | None | None |
Operating System | ||
Original | Windows 10 IoT Enterprise 2016 LTSB (1607), 64-bit | POSReady 7, 64-bit |
Other Supported | Windows 8.1 / POSReady7 | XP, WEPOS, POSReady2009, WES2009, 7, Windows 10 IoT Enterprise 2016 LTSB (1607), Windows 10 Enterprise 2019 LTSC (1809) |
Weight | ||
Without Case & Peripherals | 9.9 lbs | 12.4 lbs |
With Case & Peripherals | 39 lbs (2 units) / 27 lbs (1 unit) | 44 lbs (2 units) / 29 lbs (1 unit) |
Shipping | 41 lbs (2 units) / 29 lbs (1 unit) | 46 lbs (2 units) / 31 lbs (1 unit) |
Dimensions | ||
EViD | 11.81"D x 11.77"W x 5.31"H | 11.81"D x 11.77"W x 5.31"H |
Case | 19.84" D x 21.02" W x 15.67" H | 19.84" D x 21.02" W x 15.67" H |
Shipping Box | 21" W x 21" D x 17" H | 21" W x 21" D x 17" H |
Internal Battery | None | None |
Power Consumption | ||
Normal | 81W (0.68A @ 120V) | 72W (0.6A @ 120V) |
Peak | 129W (1.075A @ 120V) | 120W (1.0A @ 120V) |
Temperature | ||
Operation | 0 to 35 degrees C (32 to 95 degrees F) | 0 to 35 degrees C (32 to 95 degrees F) |
Storage | -5 to 60 degrees C (23 to 140 degrees F) | -20 to 60 degrees C (-4 to 140 degrees F) |
Humidity Range | 20 to 90% | 20 to 90% |
Warranty | 3 years | 3 years |

Specification | Slate |
---|---|
CPU | 1.33 to 1.83 Ghz Quad-Core Atom Z3735G |
Instruction Set | 64-bit |
Memory | 1 GB |
Storage | 32GB eMMC SSD32GB eMMC SSD |
1 MicroSD slot | |
Display | 10.1" Capacitive Touchscreen |
Resolution | 1280 x 800 |
Ports | |
USB | 1 micro on tablet, 4 full size on stand |
Serial | 0 |
VGA | 0 |
PS/2 | 0 |
HDMI | 1 (micro) |
Network | |
Ethernet | None |
802.11 Wireless | Integrated |
Bluetooth | Integrated |
Dialup | None |
Signature Capture | On touch screen |
Printer | Bixolon SPP-R300 Mobile 3" Thermal Receipt Printer w/Bluetooth and USB connectivity, removable battery, & belt strap |
MSR | None |
Barcode Reader | 5.0 MP HD Camera with Auto-Focus |
Operating System | |
Original | Windows 8.1, 32 bit |
Other Supported | Windows 10 |
Weight | |
Tablet & Cradle | 4.2 lbs |
With Case & Peripherals | 10.3 lbs |
Shipping | 18.2 lbs |
Dimensions with Case | 19" W x 14" D x 7.5" H |
Internal Battery | 4 to 5 hours continuous use |
Power Consumption | |
Normal | 36 W (0.3A @ 120V) |
Peak | 96 W (0.8A @ 120V) |
Operation Temperature | 5 to 30 degrees C (41 to 86 degrees F) |
Warranty | 1 year |

Specification | Original Gen 2 | Original Gen 1 |
---|---|---|
CPU | 1.0 Ghz Via C7 | 2.0 Ghz Celeron SL6VR |
Instruction Set | 32-bit | 32-bit |
Memory | 512 MB (some 256 MB) | 256 MB |
Storage | 40 GB 3.5" IDE HD | 40 GB 3.5" IDE HD |
Display | 12" Resistive LCD Touchscreen | 12" Resistive LCD Touchscreen |
Resolution | 800 x 600 | 800 x 600 |
Ports | ||
USB | 3 | 4 |
Serial | Yes | Yes |
VGA | 1 | 1 |
PS/2 | 1 | 1 |
HDMI | 0 | 0 |
Network | ||
Ethernet | 10/100 | 10/100 |
802.11 Wireless | USB | USB |
Bluetooth | None | None |
Dialup | USB / PCMCIA | PCI |
Signature Capture | Posiflex | Posiflex |
Printer | Posiflex 3" Thermal Receipt Printer w/auto cutter | Posiflex 3" Thermal Receipt Printer w/auto cutter |
MSR | Posiflex 3 Track | Posiflex 3 Track |
Barcode Reader | None | None |
Operating System | WEPOS | XP PRO |
Weight | 41 lbs | 41 lbs |
Dimensions | 18" D x 20" W x 16" H | 20" wide x 18" deep x 16" high |
Internal Battery | None | None |
Power Consumption | ||
Normal | 120W (1.0A @ 120V) | 160W (1.3A @ 120V) |
Peak | 140W (1.2A @ 120V) | 210W (1.8A @ 120V) |
Warranty | 3 years | 3 years |
Specifications for External Barcode Scanner
Make | Kercan |
Model | KR-230-EIO |
Type | 2D |
Light Sources | 650 nm |
Interface | USB (USB COM, USB keyboard) |
Precision |
5 mil |
Resolution | 0.35 Megapixel |
Graphics Format | Bitmap, Jpeg, Tiff |
Bit Error Rate | < 1/9 million |
Scan | |
Depth | 10-800 mm |
Speed | 200 times/sec |
Angle | 45 degree yaw, 60 degree pitch |
Modes | Trigger, motion-sense |
Barcode Formats |
|
Specifications for Stand
Make | Kercan |
Model | B01NCOE6VK |
Compatibility | KR-230/KR-231/KR-230 EIO |
Height |
8 inches |
Other |
|